Open Access
Table 1
Definition of T90 in the SPRT subranges of the ITS-90 that overlap above 0 °C.
SPRT subranges that overlap above 0 °C | Symbol | Deviation function ΔW | Fixed points |
---|---|---|---|
0 °C to 29.7646 °C | (Ga) | a (W–1) | TPWa and MPb of Ga |
0 °C to 156.5985 °C | (In) | As for (Ga) | TPW and FrPc of In |
0 °C to 231.928 °C | (Sn) | a (W–1) + b (W–1)2 | TPW and FrPs of In and Sn |
0 °C to 419.527 °C | (Zn) | As for (Sn) | TPW and FrPs of Sn and Zn |
0 °C to 660.323 °C | (Al) | a (W–1) + b (W–1)2+c (W–1)3 | TPW and FrPs of Sn, Zn, and Al |
–38.8344 °C to 29.7646 °C | (Hg) | As for (Sn) | TPW, TPd of Hg and MP of Ga |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.