Open Access
Table 3
Data for neon used in this study and isotopic correction for CCT-K2.x.
# | Comparisons | Cell# | Set#1, K2.xa, Set#2 Tmeas,bc/K | Corrections DT (μK) | Isotopic-corrected K2.xb Tmeas,ac/K | Tmeas,ac– TKCRVac/μK | Isotopic-corrected K2.xc Tthermal,ac/K | (Tthermal,ac– 24.5561 K)/μK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TKCRVbc = 24.55632 | TKCRVbc = 24.55638 | Isotopicd | Chemical totale | TKCRVac = 24.55647 | TKCRVac = 24.55656 | Tth,mean = 24.56610 K | Tth,mean = 24.56610 K | |||||||
1 | K2, Star | BCMH2O | 24.55630 | 24.55450 | 326 | 150 | 24.55663 | 24.55482 | 155 | –1737g | 24.55597 | 24.55417 | –166 | –2026 g |
2 | K2, Int84, Star | 3Ne | 24.55643 | 24.55649 | 310 | 47 | 24.55674 | 24.55680 | 269 | 237 | 24.55612 | 24.55618 | –20 | –20 |
3 | K2 | Openf | 24.55633 | 24.55623 | –34 | 1058 | 24.55630 | 24.55619 | –175 | –367 | 24.55636 | 24.55626 | 224 | 64 |
4 | K2 | Open | 24.55619 | 24.55642 | 22 | – | 24.55621 | 24.55644 | –259 | –121 | 24.55617 | 24.55639 | 28 | 198 |
5 | K2, Star, INRIM | Ne2 | 24.55622 | 24.55619 | 279 | – | 24.55650 | 24.55646 | 28 | –94 | 24.55594 | 24.55591 | –199 | –289 |
6 | K2, K2.1 | F15 | 24.55626 | 24.55626 | 308 | – | 24.55657 | 24.55656 | 97 | 5 | 24.55595 | 24.55595 | –188 | –248 |
7 | K2, Star, INRIM | Ne-7 | – | 24.55664 | 196 | 17(1)h | – | 24.55683 | – | 273 | – | 24.55644 | – | 244 |
8 | K2.1 | Open | 24.55660 | 24.55660 | 289 | – | – | 24.55688 | – | 326 | – | 24.55631 | – | 111 |
9 | K2.3, Star | 12Ne | 24.55568 | 24.55567 | 123 | 24(1)h | 24.55580 | 24.55579 | –673 | –770 | 24.55555 | 24.55554 | –588 | –653 |
10 | K2.4, Star | Ne02/1 | 24.55570 | 24.55569 | –32 | 2(1)h | 24.55571 | 24.55571 | –761 | –853 | 24.55568 | 24.55568 | –460 | –520 |
11 | K2.4 | E3Ne | 24.55608 | 24.55607 | 123 | 24(1)h | 24.55620 | 24.55619 | –273 | –365 | 24.55595 | 24.55595 | –188 | –248 |
12 | K2.3, K2.4 | Cu-M-1 | 24.55610 | 24.55609 | –32 | – | 24.55609 | 24.55608 | –382 | –474 | 24.55610 | 24.55610 | –39 | –99 |
13 | K2.3, K2.4, Star | F17 | 24.55621 | 24.55620 | 308 | – | 24.55652 | 24.55651 | 44 | –48 | 24.55590 | 24.55589 | –241 | –301 |
14 | K2.5, INRIM | Ne-5 | 24.55578 | 24.55578 | 4 | 6(5)h | 24.55578 | 24.55578 | –207 | –299 | 24.55578 | 24.55578 | –364 | –419 |
15 | K2.5, (K2.2), INRIM | Ec2Ne | 24.55563 | 24.55563 | 123 | 24(1)h | 24.55575 | 24.55575 | –357 | –449 | 24.55551 | 24.55551 | –633 | –688 |
17 | Int84, Star, INRIM | 1Ne | 24.55643 | 24.55649 | 115 | 272 | 24.55655 | 24.55660 | 74 | 42 | 24.55628 | 24.55407 | –218 | 175 |
18 | Star | E1Ne | 123 | 24(1)h | ||||||||||
19 | Star | 11Ne | 230 | 150 | ||||||||||
20 | Star | 7Ne | 230 | 150 | ||||||||||
21 | INRIM | Ne-2 | 23 | 24(1)h | ||||||||||
22 | INRIM | 15Ne | 123 | 24(1)h | ||||||||||
23 | INRIM | E4Ne | 123 | 24(1)h | ||||||||||
24 | INRIM | Ec1Ne | 123 | 24(1)h | ||||||||||
25 | Int84, Star | MC-897 | 289 | 343(1)h |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.