Open Access
Table 1
Software and hardware configuration used for implementation.
| Category | Component | Specification / version |
|---|---|---|
| Software | Python | 3.13.11 |
| Pandas | 2.3.3 | |
| NumPy | 2.4.2 | |
| Matplotlib | 3.10.8 | |
| Seaborn | 0.13.2 | |
| Scikit-learn | 1.7.1 | |
| PyTorch | 2.10.0+cpu | |
| OpenPyXL | 3.1.5 | |
| Hardware | Device Name | DESKTOP-SEPKRID |
| Processor | Intel(R) Core (TM) i5-14400F @ 2.50 GHz | |
| Installed RAM | 8.00 GB (7.80 GB usable) | |
| System Type | 64-bit Operating System, x64-based Processor | |
| Operating System | Windows 11 Pro | |
| OS Version | 21H2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
