Open Access

Table 5

Measurement results for Ra characteristic.

Measured value Ra value in [μm] for class 12 Ra value in [μm] for class 27 Ra value in [μm] for class 33
1 0.387 2.378 4.277
2 0.326 2.706 4.149
3 0.408 2.141 3.737
4 0.304 2.156 3.983
5 0.335 2.247 4.932
6 0.291 1.853 4.710
7 0.349 1.966 4.337
8 0.320 1.820 4.629
9 0.363 2.484 4.166
10 0.331 2.649 3.824
Mean value 0.342 2.240 4.274
Standard deviation 0.036 0.313 0.388
Reference value 0.4 2.240 4.500

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.