Open Access

Table 4

Measurement results for Rz characteristic.

Measured value Rz value in [μm] for class 12 Rz value in [μm] for class 27 Rz value in [μm] for class 33
1 2.370 10.055 20.262
2 2.134 11.761 19.233
3 2.477 11.212 21.162
4 1.884 10.369 18.101
5 2.153 10.019 21.800
6 1.847 10.073 21.502
7 2.214 9.930 18.250
8 2.022 10.351 20.981
9 2.224 12.888 18.707
10 2.420 13.909 18.868
Mean value 2.174 11.057 19.887
Standard deviation 0.214 1.386 1.413
Reference value 1.600 9.000 18.000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.