Open Access

Table 4

Mass flowrates and meter errors for both one-way and two-way FSI simulations.

Experiments Computations

  One-way FSI   Two-way FSI
NFR [kg/min] Mass flowrate [kg/min] Time shift [s] Mass flowrate [kg/min] Error [%] Time shift [s] Mass flowrate [kg/min] Error [%] [kg/min]
50 50.01 4.41E-06 48.88 −2.27 4.50E-06 49.98 −0.08
60 60.01 5.63E-06 62.47 4.10 5.41E-06 59.97 −0.06
100 100.00 8.34E-06 92.49 −7.51 9.01E-06 99.95 −0.05
150 150.07 1.24E-05 137.18 −8.59 1.35E-05 149.93 −0.10
200 200.00 1.72E-05 190.89 −4.55 1.80E-05 199.90 −0.05
250 250.23 2.10E-05 233.41 −6.72 2.25E-05 250.33 0.04
300 300.13 2.62E-05 290.25 −3.29 2.70E-05 299.85 −0.09
350 350.30 3.01E-05 334.25 −4.58 3.15E-05 350.02 −0.08
400 400.41 3.45E-05 382.28 −4.53 3.61E-05 400.01 −0.10
450 450.19 3.84E-05 426.13 −5.34 4.05E-05 450.05 −0.03
500 500.26 4.31E-05 478.32 −4.39 4.50E-05 499.75 −0.10
540 540.10 4.64E-05 514.33 −4.77 4.86E-05 539.73 −0.07
600 600.18 5.00E-05 554.45 −7.62 5.41E-05 599.70 −0.08

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.