Open Access

Table 2

Modal analysis: thirty-six possible modes corresponding to six degrees of freedom and six modal frequencies with corresponding amplitude ratios, r.

No Trans-X Trans-Y Trans-Z ROT-X ROT-Y ROT-Z
 





  f [Hz] r f [Hz] r f [Hz] r f [Hz] r f [Hz] r f [Hz] R  
1 93.467 0.000 93.467 0.000 93.467 1.000 93.467 0.000 93.467 0.000 93.467 0.000  
2 183.69 1.000 183.69 0.000 183.69 0.000 183.69 0.000 183.69 0.001 183.69 1.000  
3 244.71 0.001 244.71 0.000 244.71 0.000 244.71 0.000 244.71 0.000 244.71 0.001  
4 499.07 0.000 499.07 1.000 499.07 0.001 499.07 0.003 499.07 1.000 499.07 0.000  
5 555.34 0.000 555.34 0.001 555.34 0.471 555.34 1.000 555.34 0.000 555.34 0.000  
6 930.81 0.344 930.81 0.000 930.81 0.000 930.81 0.000 930.81 0.007 930.81 0.562  

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.