Open Access
Table 3
Relative percentage difference (ΔRD) between mean values of device/app combination illuminance results and the reference illuminance for three illuminance levels at distinct opening diameters of an iris.
Code | Iris diameter | Iris diameter | Iris diameter | |||
---|---|---|---|---|---|---|
3 mm | 4.5 mm | 7 mm | ||||
DREF | 607.94 lx | 1013.72 lx | 4012.26 lx | |||
ΔRD | ΔRD | ΔRD | ΔRD | ΔRD | ΔRD | |
With Diffuser | Without Diffuser | With Diffuser | Without Diffuser | With Diffuser | Without Diffuser | |
DA1 | 11 % | 2155 % | 22 % | 659 % | 103 % | 255 % |
DA2 | 56 % | 1072 % | 40 % | 287 % | 0 % | 84 % |
DA3 | 55 % | 976 % | 39 % | 283 % | 3 % | 81 % |
DA4 | 6 % | – | – | – | 34 % | – |
DA5 | – | – | – | – | – | – |
DA6 | – | – | – | – | – | – |
DA7 | – | – | – | – | – | – |
DA8 | – | – | – | – | – | – |
DA9 | 54 % | 54 % | 72 % | 72 % | 93 % | 93 % |
DA10 | 93 % | 1932 % | 93 % | 1122 % | 94 % | 242 % |
DA11 | 93 % | 1926 % | 93 % | 1087 % | 93 % | 239 % |
DA12 | 93 % | 1778 % | 93 % | 1015 % | 93 % | 238 % |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.