Open Access
Table 1
Codes for the digital luxmeter measurements and each association of apps and operating systems of mobile devices employed in the study.
Code | Application | Operating system |
---|---|---|
DREF | Digital Luxmeter | |
DA1 | Dr. Led | iPad [IOS] |
DA2 | Lux Light Meter | iPad [IOS] |
DA3 | Lux Câmera | iPad [IOS] |
DA4 | Luxi | iPad [IOS] |
DA5 | Dr. Led | Motorola [Android] |
DA6 | Ourolux | Motorola [Android] |
DA7 | Light Meter | Motorola [Android] |
DA8 | Luxmetro | Motorola [Android] |
DA9 | Luxi | Motorola [Android] |
DA10 | Luxmetro | Nokia Lumia 520 [W. Phone] |
DA11 | Light Scales | Nokia Lumia 520 [W. Phone] |
DA12 | Lux-O-Meter | Nokia Lumia 520 [W. Phone] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.