Open Access

Table 6

Extract from the Fisher table.

 F.05(v 1,v 2)

v 2v 1 1 2 3 4 5 6 7 8
1 161.448 199.500 215.707 224.583 230.162 233.986 236.768 238.882
2 18.513 19.000 19.164 19.247 19.296 19.330 19.353 19.371
3 10.128 99.552 9.277 9.117 9.013 8.941 8.887 8.845
4 7.709 6.944 6.591 6.388 6.256 6.163 6.094 6.041
5 6.608 5.786 5.409 5.192 5.050 4.950 4.876 4.818
6 5.987 5.143 4.757 4.534 4.387 4.284 4.207 4.147
7 5.591 4.737 4.347 4.120 3.972 3.866 3.787 3.726

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.