Open Access
Table 3
Uncertainty budget by GUM.
Code u i | Sources of uncertainty Components | Law | Standard uncertainty u i (Half extended) | Sensitivity coefficient
Si =![]() |
Uncertainty (Si*ui) | Contribution (sensitivity indices) Si en (%) | |||
---|---|---|---|---|---|---|---|---|---|
u − B (E) | u F | Force sensor (in N) | Peson :u ET (Calibration) | Normal | 1 | / | / | / | |
Peson :u Der (Drift) | Normal | 1 | / | / | |||||
Peson :u Res (Resolution) | Uniform | 2.88675135 | / | / | |||||
Peson :u s (Sensitivity) | Arc-sine | 0 | / | / | |||||
u F | Normal | 1.914854216 | 2.924528302 | 5.600045347 | 0.03 | ||||
u z | Displacement sensor LVDT: deformation (in μm) | LVDT :u ET (Calibration) | Normal | 0.00890956 | / | / | |||
LVDT :u Der (Drift) | Normal | 8.9096E-06 | / | / | |||||
LVDT :u Res (Resolution) | Uniform | 4.0825E-05 | / | / | |||||
LVDT :u s (Sensitivity) | Arc-sine | 0 | / | / | |||||
uz | Normal | 0.00840008 | 1674.292453 | 14.064191 | 2.150 | ||||
u h | Thickness of the test specimen (in mm) | Caliper:u ET (Calibration) | Normal | 0.001266144 | / | / | |||
Caliper:u Der (Drift) | Normal | 0.001266144 | / | / | |||||
Caliper:u Res (Resolution) | Uniform | 0.002106028 | / | / | |||||
Caliper:u s (Sensitivity) | Arc-sine | 0.000163379 | / | / | |||||
u h | Normal | 0.180165144 | 0.126361695 | 0.022765973 | 0.00254 | ||||
u k | Load area factor | u k | Normal | 0.01 | / | 0.00333 | 0.00231 | ||
u − A (E) | Repeatability | t-distribution | 296.507257 | 1 | 296.507257 | 45.23 | |||
The standard complex uncertainty of the Modulus of rigidity (in MPa)
u
(
E
)=![]() |
296.8934421 | ||||||||
T standard complex uncertainty of the adjusted Modulus of rigidity (in MPa) u ( E ′) | 294.2984946 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.