Open Access
Table 1
Specification of the devices.
Device | Accuracy (±%rh) | Measurement interval (%rh) | Measurement interval (°C) | Time responses | Probe location |
---|---|---|---|---|---|
M1 | 2.5 | 0–100 | −20 to 50 | 2 | Internal |
M2 | 4 (within 25 and 85%rh) | 10–99 | −10 to 60 | – | External |
M3 | 1.5 (within 20 and 70%rh) | 0–100 | 0–50 | – | External |
M4 | 3.5 (within 20 and 80% rh) | 0–100 | −20 to 50 | <15 | Internal |
M5 | 2.25 (within 20 and 80%rh) | 0–100 | −35 to 80 | – | Internal |
M6 | 1 (within 0 and 90%rh) | 0–100 | −40 to 60 | 8 | External |
M7 | 3 (within 10 and 70%rh) | 10–95 | 0–60 | – | External |
M8 | 1 (within 0 and 90%rh) | 0–100 | −20 to 60 | 17 | External |
M9 | 2 | 0–95 | −40 to 60 | – | External |
M10 | 2 | 0–100 | −20 to 50 | – | Internal |
M11 | 1 (within 0 and 90%rh) | 0–100 | −40 to 60 | 8 | Internal |
M12 | 1 (within 0 and 90%rh) | 0–100 | −40 to 60 | 8 | External |
M13 | 3 (within 10 and 95%rh) | 0–95 | −17 to 60 | – | External |
M14 | 3.5 (within 20 and 80%rh) | 0–100 | −40 to 70 | – | Internal |
M15 | 1.8 | 0–100 | 0–50 | – | Internal |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.