Open Access
Table 2
Sources of uncertainties associated with their values.
Sources of uncertainties | Standard uncertainty, ui | Probability distribution | Sensitivity coefficient, ci | Uncertainty (N/mm2) |
---|---|---|---|---|
Calibration, uF1 | 590.4 [N] | Rectangular | 1.61 × 10−5 [1/mm2] | 9.49 × 10−3 |
Load application rate, uF2 | 2778.9 [N] | Rectangular | 1.61 × 10−5 [1/mm2] | 4.46 × 10−2 |
Preservation condition effect, uF3 | 2084.2 [N] | Rectangular | 1.61 × 10−5 [1/mm2] | 3.35 × 10−2 |
Effect of planarity, uF4 | 2084.2 [N] | Rectangular | 1.61 × 10−5 [1/mm2] | 3.35 × 10−2 |
Angle of surface plane, uF5 | 138.9 [N] | Rectangular | 1.61 × 10−5 [1/mm2] | 2.23 × 10−3 |
Sample centering, uF6 | 694.7 [N] | Rectangular | 1.61 × 10−5 [1/mm2] | 1.11 × 10−2 |
Reading of applied force, uF7 | 105.1 [N] | Normal | 1.61 × 10−5 [1/mm2] | 1.69 × 10−3 |
Reading of sample area, uA | 73.4 [mm2] | Normal | 3.59 × 10−5 [N/mm4] | 2.64 × 10−3 |
Combined uncertainty uc(y), k = 1 | 1.39 × 10−1 | |||
Expanded uncertainty U, k = 2 | 2.78 × 10−1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.