Open Access
Table 4
Coefficients of equation (21) for each region of overlap.
Subrange | ai/mK | Region 1: | Region 2: | Region 3: | Region 4: |
---|---|---|---|---|---|
Sj | 0 °C to 29.7646 °C | 29.7646 °C to 156.5985 °C | 156.5985 °C to 231.928 °C | 231.928 °C to 419. 527 °C | |
(Al) | a0 | 3.426 32 | –0.877 70 | –1.292 70 | 0.671 55 |
a1 | –6.758 75 | 0.938 17 | 1.816 41 | –1.227 69 | |
a2 | 3.332 46 | 0.159 51 | – 0.598 80 | 0.699 10 | |
a3 | 0 | –0.219 89 | 0 | –0.125 72 | |
(Zn) | a0 | 2.718 47 | –1.930 22 | – 1.227 18 | –0.671 55 |
a1 | –5.624 74 | 2.959 02 | 1.892 46 | 1.227 69 | |
a2 | 2.906 57 | –1.029 61 | – 0.657 30 | –0.699 10 | |
a3 | 0 | 0 | 0 | 0.125 72 | |
(Sn) | a0 | 5.812 21 | 1.165 83 | 2.514 83 | – |
a1 | –10.284 71 | –1.585 97 | – 3.702 48 | – | |
a2 | 4.472 57 | 0.325 33 | 1.254 12 | – | |
a3 | 0 | 0.095 24 | 0 | – | |
(In) | a0 | 6.276 51 | 1.637 89 | – | – |
a1 | –11.020 34 | –2.302 34 | – | – | |
a2 | 4.743 77 | 0.538 51 | – | – | |
a3 | 0 | 0.126 09 | – | – | |
(Ga) | a0 | 5.067 68 | – | – | – |
a1 | –9.848 80 | – | – | – | |
a2 | 4.781 09 | – | – | – | |
(Hg) | a0 | –23.009 90 | – | – | – |
a1 | 43.277 48 | – | – | – | |
a2 | –20.267 70 | – | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.