Open Access

Table 8

Iterations of the input parameters for uncertainty budget of HV by MCS.

Iteration F d HV
  kgf mm  
1 28.25511 0.369938 382.8551
2 30.09363 0.372109 403.023
3 29.50111 0.37141 396.5776
4 30.50557 0.372596 407.4738
5 30.1252 0.372146 403.365
9996 30.57795 0.372681 408.2533
9997 30.32243 0.372379 405.4981
9998 29.03498 0.370859 391.4709
9999 31.11346 0.373313 413.997
10 000 30.10839 0.372127 403.1828

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.