Open Access

Table 4

Iterations of the input parameters for uncertainty budget of HB by MCS.

Iteration F D d HB
  N mm mm  
1 1831.972021 2.49246953 1.454869 101.8876
2 1835.979522 2.49934578 1.469222 99.96002
3 1834.687977 2.49712969 1.464596 100.5753
4 1836.877441 2.50088647 1.472438 99.53555
5 1836.048339 2.49946386 1.469468 99.92739
9996 1838.29 2.501157 1.473003 99.18728
9997 1837.226 2.500202 1.471008 99.52917
9998 1831.867 2.495386 1.460957 99.76454
9999 1840.519 2.50316 1.477183 100.9638
10 000 1836.335 2.499401 1.469337 99.03868

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.