Open Access

Table 9

Comparison of the measurements of WC of the binary samples (in % water).

WCN WCR U(WCR) Sensor 01 Sensor 02


WC U(WC) En WC U(WC) En
5 5.368 0.001 8.2 3.3 0.8 3.2 4.7 0.5
8.3 3.3 0.9 3.9 4.7 0.3
7.8 3.3 0.7 3.9 4.7 0.3
25 25.5270 0.2143 24.6 3.9 0.2 23.1 4.1 0.6
24.9 3.9 0.2 24.9 4.1 0.2
24.6 3.9 0.2 25.6 4.1 0.0
50 50.3596 0.2862 50.5 4.0 0.0 49.5 4.7 0.2
50.2 4.0 0.0 50.7 4.7 0.1
50.2 4.0 0.0 51.2 4.7 0.2
75 75.1930 0.1509 75.3 3.3 0.0 74.2 5.0 0.2
74.7 3.3 0.1 75.1 5.0 0.0
74.6 3.3 0.2 75.0 5.0 0.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.