Open Access

Table 2

The measurement results of Ra determined from the PS method under different slant angles.

Slant Standard
roughness
nominal value (μm)
PS method
average value
Standard deviation
37.5° 3.2 0.00027 0.000001
6.3 0.00041 0.000002
12.5 0.00051 0.000001
25 0.00096 0.000002
50 0.0011 0.000002
45° 3.2 0.00020 0.000001
6.3 0.00025 0.000002
12.5 0.00030 0.000002
25 0.00049 0.000001
50 0.00065 0.000002
52.5° 3.2 0.00013 0.000001
6.3 0.00022 0.000001
12.5 0.00027 0.000002
25 0.00040 0.000002
50 0.00045 0.000002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.