Open Access

Table 3

Comparison of comprehensive performance indicators for different systems.

Performance indicators System

RBS CNN-LSTM-ACO LSTM-AA-GA LSTM-AA-TS-ACO
Decision latency (s) 0.86±0.2 3.54±0.66 4.16s±0.73 3.50±0.51
System throughput (tasks/min) 45.28±3.58 28.7±2.88 26.5±2.55 30.38±2.21
CPU utilization (%) 12.35±1.54 65.8±4.23 72.40±5.15 63.94±3.05
Memory usage (GB) 1.25±0.1 4.87±0.35 4.24±0.49 4.04±0.20
One-time running energy consumption 15.21±2.18 86.57±7.83 95.84±8.53 70.36±6.93
Anomaly times (per 24h) 0.14±0.31 1.85±0.72 1.53±0.63 1.24±0.55
Training time (hours) 0 5.32±0.82 8.56±1.22 8.16±1.08

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.