Open Access
Table 2
Comparison of robustness metrics for different systems under abnormal operating conditions.
| System | Test scenario | Average vessel layover time/h | Performance degradation (relative to baseline)/h | Recovery time required/h |
|---|---|---|---|---|
| RBS | Benchmark (High Load) | 108.50 | - | - |
| Quay crane failure | 152.35 | 43.85 | >24 | |
| Operation disruption | 118.70 | 10.2 | 18.27 | |
| CNN-LSTM-ACO | Benchmark (High Load) | 92.15 | - | - |
| Quay crane failure | 112.85 | 20.70 | 12.15 | |
| Operation disruption | 104.41 | 12.26 | 8.78 | |
| LSTM-AA-GA | Benchmark (High Load) | 75.32 | - | - |
| Quay crane failure | 89.91 | 14.59 | 8.55 | |
| Operation disruption | 82.55 | 7.23 | 6.46 | |
| LSTM-AA-TS-ACO | Benchmark (High Load) | 68.95 | - | - |
| Quay crane failure | 80.12 | 11.17 | 5.35 | |
| Operation disruption | 75.88 | 6.93 | 4.12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
