Open Access
Table 1
Experimental environment configuration.
| / | Configuration item | Detailed information |
|---|---|---|
| Hardware part | CPU | Intel Xeon E52680 v4, 14 cores, 28 threads, 2.4GHz clock frequency, dynamic acceleration frequency 5.3GHz |
| GPU | NVIDIA GeForce RTX 3080, 10GB GDDR6X video memory, base clock 1440 MHz, boost clock 1710 MHz | |
| RAM | 64GB DDR4, 3200MHz | |
| Storage | 1TB NVMe SSD, 2TB SATA SSD | |
| Software part | Operating system | Ubuntu 20.04 LTS, 64-bit |
| CUDA Version | 11.8 | |
| cuDNN Version | 8.6.0 | |
| Deep Learning Framework | PyTorch 2.0.1 | |
| Programming language | Python 3.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
