Table 1
Integrated safety evaluation index system for tunnel construction.
| Stage | Index dimension | Typical evaluation indicators | Applicable hazard types |
|---|---|---|---|
| Investigation & Design | Geological Factors | Tunnel depth, in-situ stress, lithological composition, and fault development | Collapse, mud/water inrush, large deformation |
| Design Parameters | Excavation section size, initial support parameters, and construction method | Collapse, large deformation | |
| Advance Prediction | Geophysical Data | Anomalous reflections in advance detection, rock mass integrity within detection range | Mud/water inrush, collapse |
| Simulation Output | Stress–strain distribution of the surrounding rock, plastic zone expansion trend | Large deformation, collapse | |
| Excavation Monitoring | Real-Time Measurements | Convergence deformation, crown settlement, and internal force of support structures | Large deformation, collapse |
| Safety Feedback | Early warning levels, abnormal response rate | Mud/water inrush, collapse, large deformation |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
