Open Access
Table 7.
Comparison of the first ten orders of natural frequency of the machine tool.
Frequency order | Measurement | Differences | Mode shapes | Frequency order | Measurement | Differences | Mode shapes |
---|---|---|---|---|---|---|---|
Simulation | Simulation | ||||||
1 | 34.6 Hz 30.9 Hz |
10% | ![]() |
4 | 141 Hz 152 Hz |
–8% | ![]() |
2 | 80.8 Hz 78.8 Hz |
2% | ![]() |
5 | 202 Hz 240 Hz |
–8% | ![]() |
3 | 97 Hz 101 Hz |
–4% | ![]() |
6 | 252 Hz 260 Hz |
–3% | ![]() |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.