Open Access
Table 2
Parameters for fixed contact surfaces and movable contact surfaces.
Contact surface 1 of the joint (Fixed surface) |
Contact surface 2 of the joint (Movable surface) |
Force/N | Contact area/m2 | Number of spring sets | |
---|---|---|---|---|---|
1 | Machine bed | Flat worktable guideway | 1698.35 | 0.07245 | 12 |
2 | Machine bed | V-shaped worktable guideway | 1201 | 0.04781 | 12 |
3 | Machine bed | Wheelhead guide rail | 3098.18 | 0.10215 | 8 |
4 | Worktable | Headstock | 659.87 | 0.05690 | 8 |
5 | Worktable | Tailstock | 382.25 | 0.03137 | 8 |
6 | Wheelhead | Flat wheelhead guide rail | 1231.5 | 0.03025 | 8 |
7 | Wheelhead | V-shaped wheelhead guide rail | 1080 | 0.01945 | 8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.