Open Access
Table 3
Gearbox failure types and dataset partitioning.
Fault Type | Fault Description | Source domain | Target domain | |||
---|---|---|---|---|---|---|
training | validation | training | validation | |||
Bearing | Ball | Ball crack | 640 | 160 | 40 | 160 |
Combination | Inner and outer ring crack | 640 | 160 | 40 | 160 | |
Inner | Inner ring crack | 640 | 160 | 40 | 160 | |
Normal | Normal operation | 640 | 160 | 40 | 160 | |
Outer | Outer ring crack | 640 | 160 | 40 | 160 | |
Gear | Chipped | Teeth crack | 640 | 160 | 40 | 160 |
Miss | Missing teeth | 640 | 160 | 40 | 160 | |
Normal | Normal operation | 640 | 160 | 40 | 160 | |
Root | Root crack | 640 | 160 | 40 | 160 | |
Surface | Surface wear | 640 | 160 | 40 | 160 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.