Open Access

Table A.2

Measurands associated with center-to-center sphere distance (SD) evaluations in the XRM-Check (sphere identification labels according to Fig. A.2). Grouped into five sets of distances classified by nominal value of length, the measurands are ordered by ascending dimensional magnitude.

Measurand Short name Nominal value (mm)
Distance 15-2 SD 2-15 1.134
Distance 16-4 SD 4-16 1.134
Distance 17-6 SD 6-17 1.134
Distance 18-8 SD 8-18 1.134
Distance 19-10 SD 10-19 1.134
Distance 20-12 SD 12-20 1.134
Distance 21-14 SD 14-21 1.134
Distance 15-22 SD 15-22 1.210
Distance 16-22 SD 16-22 1.210
Distance 17-22 SD 17-22 1.210
Distance 18-22 SD 18-22 1.210
Distance 19-22 SD 19-22 1.210
Distance 20-22 SD 20-22 1.210
Distance 21-22 SD 21-22 1.210
Distance 1-22 SD 1-22 2.343
Distance 3-22 SD 3-22 2.343
Distance 5-22 SD 5-22 2.343
Distance 7-22 SD 7-22 2.343
Distance 9-22 SD 9-22 2.343
Distance 11-22 SD 11-22 2.343
Distance 13-22 SD 13-22 2.343
Distance 1-18 SD 1-18 2.850
Distance 3-19 SD 3-19 2.850
Distance 5-20 SD 5-20 2.850
Distance 7-21 SD 7-21 2.850
Distance 9-15 SD 9-15 2.850
Distance 11-16 SD 11-16 2.850
Distance 13-17 SD 13-17 2.850
Distance 1-8 SD 1-8 3.600
Distance 3-10 SD 3-10 3.600
Distance 5-12 SD 5-12 3.600
Distance 7-14 SD 7-14 3.600
Distance 9-2 SD 9-2 3.600
Distance 11-4 SD 11-4 3.600
Distance 13-6 SD 13-6 3.600

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.