Open Access

Table 2

ANOVA results.

Source DF SS MS F-value P-value
Size 3 7,86 2,608 1582,88 0,000
Thickness 1 1,08 1,082 656,36 0,000
Typology 1 0,70 0,697 423,04 0,000
Size × Thickness 3 0,61 0,202 122,43 0,000
Size × Typology 3 0,47 0,156 94,83 0,000
Thickness × Typology 1 0,02 0,019 11,33 0,004
Size × Thickness × Typology 3 0,04 0,014 8,49 0,002
Error 15 0,03 0,002    
Total 31 10,77      

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.