Open Access
Table 2
List of uncertain factors.
Factor | Source | Reference value | LB | UB | Unit |
---|---|---|---|---|---|
Characterisation factor HFC134a | [44] | 1301.3 | 1190.5 | 1412.0 | kg CO2-eq |
Construction material waste | [45] | 5 | 0 | 10 | % |
Environmental background data | [46] | Categorical: Sampling in the available levels | – | ||
Fan energy consumption | [47] | 0.475 | 0.105 | 0.845 | Wh/m3 |
Lifetime: building | [2,3] | 80 | 40 | 200 | yr. |
Lifetime: covering | [45] | 40 | 15 | 100 | yr. |
Lifetime: doors | [45] | 37 | 10 | 80 | yr. |
Lifetime: hot water tank | [45] | 15 | 8 | 20 | yr. |
Lifetime: insulation | [45] | 38 | 20 | 60 | yr. |
Lifetime: painting | [45] | 16 | 5 | 50 | yr. |
Lifetime: roof tile | [45] | 50 | 15 | 100 | yr. |
Lifetime: tiled floor | [45] | 50 | 15 | 100 | yr. |
Lifetime: windows | [45] | 38 | 15 | 60 | yr. |
Polystyrene: conductivity | [48,49] | 0.030 | 0.027 | 0.033 | W/m/K |
Polystyrene extrusion process | – | Categorical: CO2 or HFC134a | – | ||
Steel rate in concrete | [50] | 3 | 0.2 | 4.2 | – |
Thermal bridge: living room | [51] | RT2012 | -0.52 * Vref | 0 * Vref | W/K |
Transp. distance of new materials to building site | [52,53] | 75 | 0 | 200 | km |
Transp. distance of waste materials from building to end-of-life site | [52,53] | 25 | 0 | 100 | km |
Variability of Climate | [30] | Categorical: Sampling in the available levels | – | ||
Variability of Occupancy | [31] | Categorical: Sampling in the available levels | – | ||
Ventilation double flow heat exchanger efficiency | [49] | 90.0 | 85.5 | 92 | % |
Ventilation rate in the crawl space | [28] | 1 | 0.5 | 1.5 | vol/h |
Water network efficiency | [54] | 74 | 37 | 100 | % |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.