Open Access
Table 1
Environmental indicators and fluxes.
Indicator / flux | Legend | Unit | Method |
---|---|---|---|
Climate change GWP100 | Clim. Change | kg CO2 eq | IPCC 2013 [37] |
Cumulative Energy Demand | CED | MJ | CED [38] |
Abiotic Depletion of Minerals | Resources | kg Sb | CML [39] |
Mass of Waste | Waste | kg | Flux from ecoinvent [40] |
Water use | Water | litre | Flux from ecoinvent [40] |
Fine particulate matter formation | Particulate M. | kg PM10eq | ReCiPe [41] |
Photochemical ozone formation | P. Ozone | kg NMVOCeq | ReCiPe [41] |
Volume occupied by radioactive waste | Rad. Waste | m3 | Flux from ecoinvent [40] |
Ionising radiation | Ioni. Rad. | kg 235U eq | ReCiPe [41] |
Human toxicity | Hum. Tox. | CTUh | USEtox [42] |
Eutrophication | Eutrop. | kg PO43- eq | CML [39] |
Acidification | Acid. | kg SO2 eq | CML [39] |
Ecotoxicity | Ecotox. | CTUe | USEtox |
Land use | Land use | points | ReCiPe [41] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.