Open Access
Table 1
Description of logical node.
Logical node name | Description |
---|---|
MMXU | Measurement |
MSQI | Sequence and imbalance |
MMTR | Metering Phase |
XSWI | Circuit switch |
XCBR | Circuit breaker |
ZCAP | Capacitor bank |
MMET | Meteorological information |
STMP | Temperature supervision |
TTMP | Temperature sensor |
MENV | Environmental information |
SSMK | Smoking conditions supervision |
KFIM | Fire situation management |
PTUV | Undervoltage |
PTOV | Overvoltage |
PTUC | Undercurrent |
PTOC | Time overcurrent |
PIOC | Instantaneous overcurrent |
PVOC | Voltage controlled time overcurrent |
SVPI | Voltage presence indicator |
SCPI | Current Presence Indication |
SFPI | Fault Passage Indication |
RDRE | Disturbance recorder function |
RADR | Disturbance recorder channel analogue |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.