Open Access

Table 5

Some parameters under RAFSI method and rank of the alternatives.

Trial. sij tij V(Ai) Rank


MRR RE Ra MRR RE Ra
1 1.0000 15.8434 15.5307 0.059 0.030 0.030 0.0389 16
2 2.7306 12.2500 13.0469 0.161 0.038 0.036 0.0754 12
3 6.9389 7.8747 8.5647 0.408 0.060 0.055 0.1659 5
4 16.0000 13.3436 14.5194 0.941 0.035 0.032 0.3147 1
5 2.9335 6.7811 10.7168 0.173 0.069 0.044 0.0924 11
6 3.8135 5.3748 12.8042 0.224 0.088 0.037 0.1121 9
7 3.6760 12.7188 4.3091 0.216 0.037 0.109 0.1177 8
8 5.5576 13.0309 10.4417 0.327 0.036 0.045 0.1293 7
9 5.4349 1.0000 5.2395 0.320 0.471 0.090 0.2907 2
10 8.2758 15.2186 13.8722 0.487 0.031 0.034 0.1731 4
11 2.5299 14.7498 16.0000 0.149 0.032 0.029 0.0672 13
12 2.1230 16.0000 15.6845 0.125 0.029 0.030 0.0592 15
13 4.1910 5.9997 1.0000 0.247 0.078 0.471 0.2676 3
14 2.1237 14.4372 9.6812 0.125 0.033 0.049 0.0668 14
15 6.2723 5.8436 11.1861 0.369 0.081 0.042 0.1564 6
16 4.2004 12.0934 15.5227 0.247 0.039 0.030 0.1004 10

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.