Open Access

Table 3

Result of the experiments.

Trial. MRR
(mm3/s)
RE1
(μm)
RE2
(μm)
RE3
(μm)
RE
(μm)
Ra1
(μm)
Ra2
(μm)
Ra3
(μm)
Ra
(μm)
1 17.777 6 6 5 5.667 0.642 0.689 0.694 0.675
2 67.24 13 13 14 13.333 0.902 0.968 1.076 0.982
3 187.523 23 22 23 22.667 1.522 1.589 1.497 1.536
4 446.508 11 11 11 11.000 0.846 0.802 0.752 0.800
5 73.041 25 24 26 25.000 1.257 1.252 1.301 1.270
6 98.192 28 27 29 28.000 1.102 1.008 0.926 1.012
7 94.263 12 12 13 12.333 2.012 2.018 2.156 2.062
8 148.044 12 11 12 11.667 1.300 1.308 1.304 1.304
9 144.535 37 37 38 37.333 2.010 1.905 1.926 1.947
10 225.735 32 32 32 7.000 0.882 0.868 0.890 0.880
11 61.505 8 8 8 8.000 0.620 0.620 0.611 0.617
12 49.876 5 6 5 5.333 0.656 0.656 0.656 0.656
13 108.981 27 27 26 26.667 2.472 2.466 2.475 2.471
14 49.896 9 8 9 8.667 1.402 1.408 1.384 1.398
15 168.47 27 27 27 27.000 1.288 1.119 1.229 1.212
16 109.252 14 13 14 13.667 0.678 0.655 0.695 0.676

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.