Open Access

Table 1

Numerically determined factor k1.

Sample size
n
1 − α = 0.75
p = 0.75
1 − α = 0.90
p = 0.90
1 − α = 0.90 p = 0.95 1 − α = 0.95 p = 0.90 1 − α = 0.95 p = 0.95 1 − α = 0.99 p = 0.99
2 2.225 10.252 13.089 20.580 26.258 185.543
3 1.464 4.258 5.311 6.155 7.656 23.895
4 1.255 3.188 3.957 4.162 5.144 12.387
5 1.152 2.742 3.400 3.407 4.203 8.939
6 1.088 2.494 3.092 3.006 3.708 7.335
7 1.043 2.333 2.894 2.755 3.400 6.412
8 1.010 2.219 2.754 2.582 3.187 5.812
9 0.985 2.133 2.650 2.454 3.031 5.389
10 0.964 2.066 2.568 2.355 2.911 5.074
11 0.947 2.011 2.503 2.275 2.815 4.829
12 0.932 1.966 2.448 2.210 2.736 4.633
13 0.920 1.928 2.402 2.155 2.671 4.472
14 0.909 1.895 2.363 2.109 2.614 4.337
15 0.899 1.867 2.329 2.068 2.566 4.222
16 0.891 1.842 2.299 2.033 2.524 4.123
17 0.883 1.820 2.272 2.002 2.486 4.037
18 0.876 1.800 2.249 1.974 2.453 3.960
19 0.870 1.782 2.227 1.949 2.423 3.893
20 0.864 1.765 2.208 1.926 2.396 3.832

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.