Table 6

The number of unqualified statistical measurement gaps.

样本号 a
1 35 37 38 46 (37, 38) 38.7 38.1 1
2 37 50 54 58 (50, 54) 50.2 51.1 1
3 13 15 23 30 (15, 23) 20 19.5 0.269
4 17 20 23 25 (20, 23) 21.3 21.4 0.768
5 33 36 36 40 (36, 36) 36.2 36.1 1
6 34 35 42 45 (35, 42) 38.9 38.7 1
7 35 38 38 45 (38, 38) 38.8 38.4 1
8 40 44 44 45 (44, 44) 43.4 43.7 1
9 41 43 43 47 (43, 43) 43.4 43.2 1
10 60 65 70 80 (65, 70) 68.5 68 0.409
11 58 60 64 78 (60, 64) 64.4 63.2 0.718
12 35 38 39 49 (38, 39) 39.9 39.2 1
13 38 41 44 48 (41, 44) 42.7 42.6 1
14 43 45 45 47 (45, 45) 45 45 1
15 43 47 47 48 (47, 47) 46.4 46.7 1
16 36 38 45 49 (38, 45) 41.9 41.7 1
17 44 48 52 56 (48, 52) 50 50 1
18 36 39 40 49 (39, 40) 40.7 40.1 1
19 39 45 47 49 (45, 47) 45.2 45.6 1
20 42 47 47 48 (47, 47) 46.2 46.6 1
21 49 54 54 59 (54, 54) 54 54 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.