Open Access

Table 4

RPL measurement for 50 Wp and 100 Wp poly-Si modules.

50 Wp poly-Si module 100 Wp poly-Si RPL

Insolation (W/m2) Temperature (°C) RPL-series (%) RPL-parallal (%) Insolation (W/m2) Temperature (°C) RPL-series (%) RPL-parallal (%)
145 31.76 2.31% 1.91% 245 27.67 1.55% 1.40%
245 26.51 1.76% 3.58% 300 27.61 1.56% 1.17%
355 31.45 1.96% 1.17% 350 27.47 1.17% 0.62%
430 26.1 1.56% 0.96% 400 27 1.57% 0.59%
600 26.59 1.59% 0.39% 450 26.68 1.58% 0.57%
680 28.97 1.31% 0.94% 540 25.44 0.94% 0.42%
770 26.56 2.12% 1.19% 600 24 1.42% 0.45%
880 25.8 1.82% 1.15% 680 22.51 1.09% 0.54%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.