Open Access
Table 1
Estimate of curve tracing time (for 10Wp, 74Wp and 100Wp poly-Si PV module).
Module wattage | Degree of curve tracing K% | Actual/experimental curve tracing time (T ex) | Estimated curve tracing time as per capacitor based method | % Error in capacitor based method (with respect to experimental curve tracing time) | Estimated curve tracing time as per supercapaitor based method | % Error in SC based method (with respect to experimental curve tracing time) |
---|---|---|---|---|---|---|
10 Wp Poly-Si | 95.11447 | 3.8 | 14 | 268% | 3.914 | 3.00% |
96.73156 | 4.2 | 14.8 | 252% | 4.284 | 2.00% | |
97.78194 | 4.6 | 15 | 226% | 4.784 | 4.00% | |
98.74078 | 5.2 | 15.6 | 200% | 5.408 | 4.00% | |
99.74064 | 7.5 | 16.6 | 121% | 7.601 | 1.35% | |
99.99974 | 9 | 17 | 89% | 9.17 | 1.89% | |
74 Wp Poly-Si | 95.11447 | 3.8 | 0.5 | −87% | 3.914 | 3.00% |
96.73156 | 4.5 | 1.2 | −73% | 4.8 | 6.67% | |
97.78194 | 5 | 1.5 | −70% | 5.2 | 4.00% | |
98.84078 | 5.8 | 1.8 | −69% | 6 | 3.45% | |
99.6864 | 6.5 | 2 | −69% | 6.7 | 3.08% | |
99.99884 | 7.2 | 2.4 | −67% | 7.3 | 1.39% | |
100 Wp Poly‑Si | 95.11447 | 2.8 | 1.6 | −43% | 2.95 | 5.36% |
96.73156 | 3.7 | 2 | −46% | 3.8 | 2.70% | |
97.78194 | 5.5 | 2.4 | −56% | 5.7 | 3.64% | |
98.72078 | 6.8 | 2.6 | −62% | 7 | 2.94% | |
99.74364 | 7.4 | 2.8 | −62% | 7.7 | 4.05% | |
99.99955 | 8.1 | 3 | −63% | 8.4 | 3.70% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.