Open Access

Table 3

Chemical analysis of asbestos actinolite analysed in six samples of amphibolite with EMP-WDS and TEM-EDS from the same deposit of the outer Alps.

  EMP-WDS results w%         TEM-EDS results w%      
  A B C D E F A B C D E F
Na2O 0.21 0.50 0.08 0.17 0.11 0.15 1.67 1.34 0.54 0.69 0.73 0.10
MgO 15.61 14.79 17.96 17.55 18.80 17.66 15.86 19.49 16.23 15.26 20.98 16.20
Al2O3 1.30 3.47 0.81 1.11 0.77 1.06 1.57 1.23 0.79 3.16 1.75 1.48
SiO2 54.69 50.65 56.13 56.35 56.93 55.19 57.31 55.47 57.47 58.04 57.35 57.28
K2O 0.04 0.07 0.03 0.03 0.02 0.03 0.00 0.00 0.00 0.00 0.00 0.00
CaO 12.79 12.06 12.95 13.09 13.30 12.95 11.31 12.72 15.10 12.86 13.40 17.46
TiO2 0.01 0.11 0.04 0.05 0.03 0.04 0.00 0.00 0.00 0.00 0.00 0.00
MnO 0.36 0.24 0.26 0.32 0.24 0.28 0.00 0.00 0.00 0.00 0.00 0.00
FeO 12.77 11.84 9.01 9.81 7.64 8.94 11.65 9.76 9.87 9.99 5.80 7.47
Total 97.78 93.73 97.28 98.48 97.86 96.31 99.36 100.01 100.00 100.00 100.01 99.99
  EMP-WDS results (apfu)         TEM-EDS results (apfu)      
Si 7.86 7.59 7.96 7.93 7.97 7.92 7.98 7.69 7.99 7.98 7.81 7.92
Mg/Mg+Fe2+ 0.69 0.7 0.78 0.76 0.81 0.78 0.71 0.81 0.75 0.73 0.87 0.79

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.