Open Access
Table 1
Origin of samples analysed by AD-LAB, 348 analyses of particles on 252 samples.
Laboratory | Site no. | No. of samples | Source | Code | No. of EMP analyses | No. of TEM analyses |
---|---|---|---|---|---|---|
AD-LAB | 1 | 1 | Armorican Massif | BR1 | 1 | |
2 | 1 | Armorican Massif | BR2 | 4 | ||
3 | 12 | Armorican Massif | BR3 | 25 | ||
4 | 30 | Armorican Massif | V1 | 62 | ||
5 | 3 | Armorican Massif | V2 | 4 | ||
6 | 4 | Armorican Massif | V3 | 6 | ||
7 | 106 | Armorican Massif | V4 | 116 | ||
8 | 1 | Massif Central | MC1 | 1 | ||
9 | 1 | Massif Central | MC2 | 1 | ||
10 | 6 | Massif Central | MC3 | 12 | ||
11 | 3 | Massif Central | MC4 | 5 | ||
12 | 18 | Alpine Massif | AL1 | 6 | 31 | |
13 | 1 | Alpine Massif | AL2 | 1 | ||
14 | 19 | New Caledonia | NC | 23 | ||
NC | 46 | Unknown | ND | 56 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.