Open Access

Table 1

Variables fitted on scanner to carry out measurements.

Part Divisions Target Family Position Tilt Start Texture Digitization
Aluminum-milled disk 10 Light A 360° −5 0 SD2 Vertical
8 Light B Bracket −33 −11 SD2 Vertical
6 Light C Bracket −93 −7 SD2 Vertical
10 Light D Single −120 0 SD2 Vertical
10 Light E Single −76 13 SD2 Vertical
Polymeric runner 10 Light A 360° 0 0 HD1 Horizontal
10 Light A 360° 0 0 HD1 Vertical
Polymeric cover 8 Neutral A 360° 0 0 SD3 Vertical
8 Neutral A 360° 0 0 SD3 Horizontal
8 Light B Single −26 −2 HD1 Horizontal
8 Light C Single −26 0 HD1 Horizontal
8 Light D Single 24 24 HD1 Horizontal
8 Light E Single 34 0 HD1 Horizontal
8 Light F Single 29 −24 HD2 Horizontal
8 Light G Single 28 −42 HD2 Horizontal
8 Light H Single 25 3 HD2 Horizontal
8 Light I Single 0 −34 HD2 Horizontal

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.