Open Access
Table 3
Uncertainty budget of the two-temperature generator at +10 °C dew-point temperature.
Method of estimation | Standard uncertainty | Sensitivity coefficient | Divisor | Distribution | Value | Symbol | Source |
---|---|---|---|---|---|---|---|
Standard deviation of measurements | 0.0013 | 1 | 1 | Normal | 0.0013 | First SPRT Rep. | Repeatability for first SPRT |
Standard deviation of measurements | 0.0002 | 1 | 1 | Normal | 0.0002 | Second SPRT Rep. | Repeatability for Second SPRT |
Calibration certificate | 0.001 | 1 | 1 | Normal | 0.002 | u(t s sprt cal) | First SPRT calibration |
Difference between maximum and minimum value of measurements | 0.0035 | 1 | √3 | Rectangular | 0.006 | u(t s stab) | First bath stability |
Calibration certificate | 0.001 | 1 | 1 | Normal | 0.002 | u(t s sprt cal) | Second SPRT calibration |
Difference between maximum and minimum value of measurements | 0.00578 | 1 | √3 | Rectangular | 0.01 | u(t s stab) | Second bath stability |
Digital indicator = 0.5 of resolution | 0.00006 | 1 | √3 | Rectangular | 0.0001 | u(t s ind res) | SPRT resolution (indicator unit) |
Calibration certificate | 0.00025 | 1 | 1 | Normal | 0.0005 | u(t s cal) | Bridge calibration |
The temperature difference between bath temperature that containing the saturator and the air temperature inside the saturator |
0.0050 | 1 | 1 | Normal | 0.0050 | u(t s sat eff) | Saturator efficiency |
The temperature difference between saturator inlet and exit |
0.00578 | 1 | √3 | Rectangular | 0.01 | u(t s sat hom) | Saturator homogeneity |
Difference between maximum and minimum value of measurements | 0.00279 | 1 | √3 | Rectangular | 0.0048 | u(t s sat stab) | Saturator temperature stability |
The temperature difference between bath temperature that contains the test chamber and the air temperature inside the test chamber | 0.0055 | 1 | 1 | Normal | 0.0055 | u(t s cham eff) | Test chamber efficiency |
The temperature difference between test chamber inlet and exit |
0.01 | 1 | √3 | Rectangular | 0.01 | u(t scham hom) | Test chamber homogeneity |
Difference between maximum and minimum value of measurements | 0.003 | 1 | √3 | Rectangular | 0.0005 | u(t s cham stab) | Test chamber temperature stability |
Calibration certificate | 0.03 | 1 | 1 | Normal | 0.06 | u(t m cal) | Dew-point hygrometer |
Digital indicator = 0.5 of resolution | 0.0057 | 1 | √3 | Rectangular | 0.005 | u(t mhygro res) | Resolution of hygrometer |
0.33 | Combined uncertainty | ||||||
±0.0659 | Expanded uncertainty (k = 2) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.