Open Access
Table 1
Results of the uut standard resistors.
Nominal resistance value | Applied voltage | Applied current | Actual value | Deviation by applied voltage, μΩ/Ω | Deviation by applied current, μΩ/Ω |
---|---|---|---|---|---|
100 mΩ | 300 mV | 1.5 A | 100.00240 mΩ | −302.9 | −232.4 |
1 Ω | 400 mV | 200 mA | 1.0000007 Ω | −28.0 | −14.9 |
10 Ω | 2 V | 100 mA | 9.999998 Ω | −219.4 | −211.9 |
100 Ω | 10 V | 50 mA | 99.999997 Ω | −35.2 | −34.3 |
1 kΩ | 30 V | 15 mA | 1.0000007 kΩ | 7.7 | 10.0 |
10 kΩ | 30 V | 1.5 mA | 10.0000098 kΩ | 0.8 | 1.1 |
100 kΩ | 30 V | 150 μA | 99.999920 kΩ | 8.2 | 10.5 |
1 MΩ | 30 V | 15 μA | 1.0000008 MΩ | −23.1 | −35.0 |
10 MΩ | 30 V | 1.5 μA | 10.000020 MΩ | 110.5 | 116.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.