Open Access
Table 8
Uncertainty budget components for short-pulse driven DUT.
Contributor | Component | Uncertainty optical power, U(Pi), k = 1, % |
---|---|---|
Measurement setup | Calibration of ODS (spectral responsivity [11]) | 1.0% |
System (repeatability, alignment, stray) | 1.0% | |
Electrical measurements (level, synchronisation, resolution) | 3.0% | |
Driving pulse (stability, pulse-width, overshoot, rise time) | 0.1% | |
Total setup | 3.3% | |
DUT | Temporal stability and ageing | 0.1% |
Ambient temperature stability | 0.5% | |
Total source | 0.5% | |
Short-pulse method | Driving pulse setting (width) | 0.5% |
Numerical integration | 0.2% | |
Measurements setting (time, length) | 0.5% | |
Total method | 0.7% | |
Total measurement uncertainty budget | 3.5% | |
Total expanded uncertainty, U(Pi), k = 2 | 7.0% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.