Open Access
Table 4
Parameters of the pulsed and DC experiments.
Parameter | Pulsed mode | DC mode |
---|---|---|
Driving voltage CoB, V | 41 | 41 |
Amplifier gain setting of the ODS, kΩ | 100 (F488, F458) | 100 (F488, F458) |
10 (F633, F532) | 10 (F633, F532) | |
Trigger rate, Hz | 1 | 0.025 |
Pulse-width, ms | 25 | 2500 |
Set point ambient temperature, °C | 25.1 | 25.1 |
Tolerance temperature, °C | 0.5 | 0.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.