Open Access
Table 2
Uncertainty budget of the constituent elements of the measuring channel of vibration acceleration.
Elements | Value of relative uncertainty, % | The expanded uncertainty (coverage factor 1.96 at confidence level 95%), % | Distribution |
---|---|---|---|
Аccelerometer | 0.3 | 0.59 | Uniform (rectangular) |
Preliminary charge amplifier | 0.02 | 0.04 | Uniform (rectangular) |
Bandpass filter | 0.2 | 0.39 | Uniform (rectangular) |
Scale converter | 0.01 | 0.02 | Uniform (rectangular) |
ADC | 0.005 | 0.01 | Uniform (rectangular) |
Background noise | 2.14 × 10−6 | 4.19 × 10−6 | Normal |
The combined standard uncertainty (![]() |
0.36 | 0.71 | Normal |
Mean value | 2.34 m/s2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.