Open Access

Table 2

Ratios of the simulation results to the corresponding derived properties.

Group Ratios *Dvar[]a Dvar[] SMean[]b

  Svar[]/Dvar[] Sbias[]/Dbias[] SE[MSE]/DE[MSE]        
SG1-1 0.982 1.002 0.990 (0.0018022)2 (0.0017788)2 0.0247465 902
SG1-2 0.977 0.994 0.990 (0.0018017)2 (0.0017788)2 0.0247485 902
SG1-3 0.989 0.932 0.983 (0.0017958)2 (0.0017788)2 0.0247640 902
SG1-4 0.981 1.046 0.994 (0.0018048)2 (0.0017788)2 0.0247352 902
SG1-5 0.971 1.004 0.991 (0.0018030)2 (0.0017788)2 0.0247459 902
SG2-1 0.987 0.920 0.993 (0.0011914)2 (0.0011859)2 0.0248965 602
SG2-2 0.989 1.049 0.994 (0.0011915)2 (0.0011859)2 0.0248820 602
SG2-3 0.995 1.002 0.998 (0.0011943)2 (0.0011859)2 0.0248873 602
SG2-4 0.991 1.048 0.995 (0.0011922)2 (0.0011859)2 0.0248821 602
SG2-5 0.995 0.954 0.987 (0.0011877)2 (0.0011859)2 0.0248927 602
SG3-1 1.017 0.978 0.996 (0.0004739)2 (0.0004734)2 0.0249824 242
SG3-2 0.997 0.900 0.998 (0.0004745)2 (0.0004734)2 0.0249838 242
SG3-3 0.993 1.094 0.999 (0.0004746)2 (0.0004734)2 0.0249803 242
SG3-4 1.003 1.011 0.995 (0.0004738)2 (0.0004734)2 0.0249818 242
SG3-5 1.008 0.900 1.001 (0.0004753)2 (0.0004734)2 0.0249838 242
SG4-1 1.012 1.000 1.001 (0.0002373)2 (0.0002372)2 0.0249965 122
SG4-2 1.013 1.200 1.000 (0.0002372)2 (0.0002372)2 0.0249958 122
SG4-3 1.011 1.200 1.001 (0.0002374)2 (0.0002372)2 0.0249958 122
SG4-4 0.997 1.486 0.999 (0.0002371)2 (0.0002372)2 0.0249948 122
SG4-5 1.002 1.486 1.000 (0.0002373)2 (0.0002372)2 0.0249948 122
SG5-1 1.003 1.091 1.000 (0.0001186)2 (0.0001186)2 0.0249988 62
SG5-2 1.000 1.000 1.000 (0.0001186)2 (0.0001186)2 0.0249989 62
SG5-3 0.993 0.727 0.997 (0.0001184)2 (0.0001186)2 0.0249992 62
SG5-4 1.005 0.909 0.996 (0.0001183)2 (0.0001186)2 0.0249990 62
SG5-5 1.007 1.727 1.002 (0.0001187)2 (0.0001186)2 0.0249981 62
a

In every simulation, the estimate for the variance of , i.e., (Syy/), was calculated for each regression line. *Dvar[] is the mean of the 50 000 estimates thus calculated.

b

SMean[] is the mean of the 50 000 slopes obtained from the 50 000 regression line fittings.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.