Open Access

Table 1

Simulation results and theoretically derived properties.

Group Simulation results Derived properties


  Svar[]a Sbias[]b SE[MSE]c Dvar[]d Dbias[]e DE[MSE]f
SG1-1 (0.0017625)2 −0.0002535 5.013210 (0.0017788)2 −0.0002531 5.0625
SG1-2 (0.0017582)2 −0.0002515 5.012360 (0.0017788)2 −0.0002531 5.0625
SG1-3 (0.0017689)2 −0.0002360 4.978110 (0.0017788)2 −0.0002531 5.0625
SG1-4 (0.0017622)2 −0.0002648 5.030650 (0.0017788)2 −0.0002531 5.0625
SG1-5 (0.0017532)2 −0.0002541 5.017950 (0.0017788)2 −0.0002531 5.0625
SG2-1 (0.0011780)2 −0.0001035 2.233260 (0.0011859)2 −0.0001125 2.2500
SG2-2 (0.0011789)2 −0.0001180 2.236960 (0.0011859)2 −0.0001125 2.2500
SG2-3 (0.0011828)2 −0.0001127 2.245950 (0.0011859)2 −0.0001125 2.2500
SG2-4 (0.0011804)2 −0.0001179 2.239320 (0.0011859)2 −0.0001125 2.2500
SG2-5 (0.0011828)2 −0.0001073 2.221680 (0.0011859)2 −0.0001125 2.2500
SG3-1 (0.0004773)2 −0.0000176 0.358494 (0.0004734)2 −0.0000180 0.3600
SG3-2 (0.0004726)2 −0.0000162 0.359327 (0.0004734)2 −0.0000180 0.3600
SG3-3 (0.0004717)2 −0.0000197 0.359700 (0.0004734)2 −0.0000180 0.3600
SG3-4 (0.0004740)2 −0.0000182 0.358222 (0.0004734)2 −0.0000180 0.3600
SG3-5 (0.0004752)2 −0.0000162 0.360404 (0.0004734)2 −0.0000180 0.3600
SG4-1 (0.0002386)2 −0.0000035 0.090080 (0.0002372)2 −0.0000035 0.0900
SG4-2 (0.0002387)2 −0.0000042 0.090021 (0.0002372)2 −0.0000035 0.0900
SG4-3 (0.0002385)2 −0.0000042 0.090132 (0.0002372)2 −0.0000035 0.0900
SG4-4 (0.0002369)2 −0.0000052 0.089894 (0.0002372)2 −0.0000035 0.0900
SG4-5 (0.0002374)2 −0.0000052 0.090035 (0.0002372)2 −0.0000035 0.0900
SG5-1 (0.0001188)2 −0.0000012 0.022492 (0.0001186)2 −0.0000011 0.0225
SG5-2 (0.0001186)2 −0.0000011 0.022493 (0.0001186)2 −0.0000011 0.0225
SG5-3 (0.0001182)2 −0.0000008 0.022422 (0.0001186)2 −0.0000011 0.0225
SG5-4 (0.0001189)2 −0.0000010 0.022408 (0.0001186)2 −0.0000011 0.0225
SG5-5 (0.0001190)2 −0.0000019 0.022542 (0.0001186)2 −0.0000011 0.0225
a

Svar[] is the variance of observed through each simulation. The square of the standard deviation of the 50 000 slopes obtained from the 50 000 regression line fittings is treated as Svar[].

b

Sbias[] is the mean of the 50 000 slopes subtracted by the slope of the population regression line.

c

SE[MSE] is the mean of the 50 000 MSEs obtained from the 50 000 regression line fittings.

d

Dvar[] is the variance of derived using equation (1) based on the intended mean data points and the intended variance .

e

Dbias[] is the bias in derived using equation (6).

f

DE[MSE] is the expectation of MSE derived using equation (8).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.