Open Access
Table 1
Illustration of Knudsen number behaviour with variation in pressure for a characteristic length of LC = 1 ×10−6 m.
p/[kPa] | Kn | d |
---|---|---|
200.0 | 0.0325 | 30.769 |
100.0 | 0.0650 | 15.384 |
50.0 | 0.1299 | 7.698 |
25.0 | 0.2599 | 3.847 |
15.0 | 0.4331 | 2.308 |
10.0 | 0.6497 | 1.539 |
5.0 | 1.2993 | 0.769 |
2.5 | 2.5986 | 0.384 |
1.5 | 4.3310 | 0.230 |
1.0 | 6.4965 | 0.153 |
0.5 | 12.9931 | 0.076 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.