Open Access

Table 5b

Baseline repeatability (geodetic receivers).

Baseline components (m)

Baseline    ΔX ΔY ΔZ σΔX σΔY σΔZ
LAMB ESTIA 73.870 115.745 −99.047 0.0005 0.0004 0.0009
ESTIA LAMB 73.869 115.747 −99.050 0.0007 0.0006 0.0010
LAMB ESTIA 73.870 115.746 −99.046 0.0007 0.0007 0.0010
ESTIA LAMB 73.871 115.747 −99.048 0.0008 0.0007 0.0009
Mean from ‘truth’ 0.000 0.00017 0.0001
Stand. deviation 0.001  0.0006 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.