Table 2
Re-instantiating surveillance devices in the jinan high-speed railway depot tunnel underpass area.
| Monitoring point ID | Location description | Measurement method | Monitoring objective | Frequency (times/day) |
|---|---|---|---|---|
| MP-01 | Subgrade near track #3 | Intelligent Total Station | Horizontal displacement | 4 |
| MP-02 | Contact network pole #12 | Inclinometer | Angular deformation | 2 |
| MP-03 | Deep soil layer (depth 15 m) | Tilt meter | Deep soil mass movement | Continuous |
| MP-04 | Track bed near the main entrance | Static leveling | Vertical settlement | 4 |
| MP-05 | Groundwater monitoring well | Water level sensor | Water table fluctuation | Continuous |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
