Open Access
Table 3
Humidity correction value obtained by each laboratory.
| The serial number of the measuring point i in measurement comparison | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Laboratory A correction value YAi /%RH | –1.2 | –1.0 | –0.8 | –0.4 | 0.0 | 0.0 | 0.0 | |||
| Extended uncertainty of YAi UAi/%RH | 2.3 | |||||||||
| Laboratory B correction value YBi /%RH | –0.6 | –0.5 | 0.3 | 1.1 | 1.6 | 2.7 | 3.7 | |||
| Extended uncertainty of YBi UBi/%RH | 2.1 | |||||||||
| Laboratory C correction value YCi /%RH | –0.3 | –0.5 | –0.3 | 0.1 | 1.0 | 1.9 | 2.3 | |||
| Extended uncertainty of YCi UCi/%RH | 1.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
